KrillCloud compared with typical budget hosts
Us next to other budget Minecraft hosts, including where another host suits you better.
See plans from £6/month
How we compare
We looked at what a dozen other Minecraft hosts list on their plans pages, as of 2 November 2026.
Prices move, so check their sites before you buy.
| What | KrillCloud | Typical budget host (as published) |
|---|---|---|
| Price per GB of RAM | £2.63 to £3.00, the same every month | Mid-range hosts list roughly 2.40 to 3.50 a GB, so we sit in that band. The cheapest (about 1.00 to 1.50 a GB) need annual billing, a discount or older hardware. Premium tiers run about 4.00 to 5.00 and up. |
| Currency | Pounds sterling | Mostly dollars. Only one showed pounds outright, and one had a currency selector. |
| Player slots | Unlimited, never charged for | Several say unlimited too. Many don't say. |
| Backups | One automatic backup every night, 2 slots, plus manual ones. Stored on the server's own drives, not off-site. | Varies. Some offer 1 or 2 slots. Some back up more often (twice daily or hourly) or keep off-site copies, and some sell extra slots as add-ons. |
| Location | London | Most don't name a UK location. At most two list a UK or London one. |
| Modpack installer | One-click, Modrinth packs | Most offer one-click installers, and several list hundreds or thousands of packs, including ones from other sources. |
| Free tier or trial | None | Some offer a free plan or a 24-hour trial. |
Their prices are in whatever currency each host uses, so treat them as a rough band, not pounds.
Where we fit
- Your players are mostly in the UK or Europe and you want a London server.
- You want a price in pounds that is the same every month and never goes up while you stay subscribed.
- You want no player-slot charges and no setup fee.
- You want your support questions answered by a real person.
Where another host might suit you better
- You want the lowest possible price per GB, and you are happy with annual billing or a discount that ends.
- You want a free trial or a free plan to try first.
- You need Bedrock Edition. We host Java Edition only.
- You need a modpack that is not on Modrinth, and you would rather have a one-click installer than upload the files yourself.
- You want backups more often than nightly, or off-site copies, built in.
- You need more than 8 GB of RAM. Our largest plan is Krill 4.
Our plans
| Plan | RAM | Per month | Per GB | Per year |
|---|---|---|---|---|
| Krill 1 | 2 GB | £6 | £3.00 | £60 |
| Krill 2 | 4 GB | £11 | £2.75 | £110 |
| Krill 3 | 6 GB | £16 | £2.67 | £160 |
| Krill 4 | 8 GB | £21 | £2.63 | £210 |
All of that comes from public plans pages. Spotted something out of date? Tell us and we'll fix it.
Related guides
See the plans for yourself
Every plan has the full panel, daily backups and unlimited player slots.
See plans